WOMEN’S CLOTHING:
IT | 36 / XXS | 38 / XS | 40 / S | 42 / M | 44 / L | 46 / XL | 48 / XXL |
---|---|---|---|---|---|---|---|
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
BUST | 81 | 84 | 87 | 90 | 94 | 98 | 103 |
UNDER BUST | 67 | 70 | 73 | 76 | 80 | 84 | 89 |
WAIST | 63 | 66 | 69 | 72 | 76 | 80 | 86 |
HIPS | 87 | 90 | 93 | 96 | 100 | 104 | 109 |
SLEEVE LENGTH | 79.1 | 80.4 | 81.7 | 83 | 85 | 85.8 | 86.6 |
SHOULDERS | 37 | 38 | 39 | 40 | 41.4 | 42.4 | 43. |
WOMEN SHOES:
IT | EU | UK | US |
---|---|---|---|
35 | 35 | 2 | 5 |
36 | 36 | 3 | 6 |
36.5 | 36.5 | 3.5 | 6.5 |
37 | 37 | 4 | 7 |
37.5 | 37.5 | 4.5 | 7.5 |
MEN’S CLOTHING:
IT | 44 / XS | 46 / S | 48 / M | 50 / L | 52 / XL | 54 / 2XL | 56 / 3XL | 58 / 4XL | 60 / 5XL | 62 / 6XL |
---|---|---|---|---|---|---|---|---|---|---|
AU | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
TORSO | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
WAIST | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
HIPS | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
SLEEVE LENGTH | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95 | 95 | 95 |
SHOULDERS | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
MEN SHOES:
IT | EU | UK/AU | US |
---|---|---|---|
38 | 38 | 4 | 5 |
39 | 39 | 5 | 6 |
39.5 | 39.5 | 5.5 | 6.5 |
40 | 40 | 6 | 7 |
40.5 | 40.5 | 6.5 | 7.5 |
41 | 41 | 7 | 8 |
41.5 | 41.5 | 7.5 | 8.5 |
42 | 42 | 8 | 9 |
42.5 | 42.5 | 8.5 | 9.5 |
43 | 43 | 9 | 10 |
43.5 | 43.5 | 9.5 | 10.5 |
44 | 44 | 10 | 11 |
44.5 | 44.5 | 10.5 | 11.5 |
45 | 45 | 11 | 12 |
45.5 | 45.5 | 11.5 | 12.5 |
46 | 46 | 12 | 13 |
46.5 | 46.5 | 12.5 | 13.5 |
47 | 47 | 13 | 14 |